Transaction reports¶
Transaction reports allow you to report on the individual transactions processed through the EPOS terminal. Transaction reports allow you to:
- Spot mistakes
- Spot instances of possible staff abuse
- Review business activity in a way not supported by the other reports
There are three transaction reports provided by ProEPOS:
- Returned Products
- Sales Discount Detail
- Transaction Log
Report details¶
Note
Reports can be updated from the details below, these are accurate as of 17/01/2025.
Returned Products¶
The Returned Products Report produces a list of credit transactions processed through the EPOS terminal. This report is useful for spotting:
- Incorrectly priced stock
- Faulty batches of a particular stock line
- Possible staff theft
Report Name | Group columns | Detail columns | Total columns | Pivot column | Value column |
---|---|---|---|---|---|
Returned Products | store | date, time, emp, product, ordercode, revenue, qty, barcode_used, reason | revenue, qty | ||
Returned Products (by reason) | store, reason | date, time, emp, product, ordercode, revenue, qty, barcode_used | revenue, qty |
Sales Discount Detail¶
The Discount Detail Report gives you a list of DISCOUNT transactions. This allows you to monitor and control discounts given by your staff. You can help reduce staff theft by:
- Keeping the cash drawer key hidden (do not leave it in the lock!)
- Periodically printing and reviewing the transaction reports
Report Name | Group columns | Detail columns | Total columns | Pivot column | Value column |
---|---|---|---|---|---|
Sales Discounts (Detail) | store | date_time, emp, product, unit_price, unit_cost, disc_unit_price, unit_disc, qty, line_total, disc_line_total, line_discount, pcnt, reason | qty, line_total, disc_line_total, line_discount | ||
Sales Discounts (Detail, by department) | store, department | date_time, emp, product, unit_price, unit_cost, disc_unit_price, qty, unit_disc, discount, pcnt, reason | qty, discount | ||
Sales Discounts (Detail, by subdepartment) | store, department, subdepartment | date_time, emp, product, unit_price, unit_cost, disc_unit_price, qty, unit_disc, discount, pcnt, reason | qty, discount | ||
Sales Discounts (Detail, by supplier & department) | store, supplier, department | date_time, emp, product, unit_price, unit_cost, disc_unit_price, qty, unit_disc, discount, pcnt, reason | qty, discount | ||
Sales Discounts (Detail, by supplier & subdepartment) | store, supplier, department, subdepartment | date_time, emp, product, unit_price, unit_cost, disc_unit_price, qty, unit_disc, discount, pcnt, reason | qty, discount | ||
Sales Discounts (Detail, by supplier) | store, supplier | date_time, emp, product, unit_price, unit_cost, disc_unit_price, qty, unit_disc, discount, pcnt, reason | qty, discount | ||
Sales Discounts (Too Good to Go, Details) | store, receipt | datetime, description, barcodeused, original, discount, discounted | original, discount, discounted | ||
Sales Discounts (Too Good to Go, Summary) | store | receipt, datetime, original, discount, discounted | original, discount, discounted | ||
Sales Discounts (Visit level) | store | date_time, emp, product, unit_price, disc_unit_price, qty, unit_disc, discount, pcnt, reason | qty, discount |
Transaction Log¶
The Transaction Log provides a list of each and every transaction processed through the EPOS terminal, the time it was processed and the name of the employee assigned to the terminal at the time. You should periodically review these to spot:
- Credits & discounts
- Refunds
- Manual drawer OPENs
Each of these could indicate problems with your stock (such as discounts caused by incorrectly priced stock) or possible instances of staff dishonesty. If you think one of your staff members could be stealing, contact your reseller for advice.
Report Name | Group columns | Detail columns | Total columns | Pivot column | Value column |
---|---|---|---|---|---|
Transaction Log | store, terminalid, emp, date_and_time, description, notes, amount, receiptnumber* | ||||
Transaction Log (by receipt number and value) | store, receiptnumber | terminalid, emp, datetime, description, notes, amount | |||
Transaction Log (by receipt number) | store, receiptnumber | terminalid, emp, datetime, description, notes, amount | |||
Transaction Log (with barcodes) | store, terminalid, emp, date_and_time, description, barcode, notes, amount, receiptnumber* |
Transaction details¶
Report Name | Group columns | Detail columns | Total columns | Pivot column | Value column |
---|---|---|---|---|---|
Lottery transaction detail | terminalid, emp, datetime, description, amount, receiptno | amount | |||
PayPoint transaction detail (integrated terminal) | terminalid, emp, datetime, description, txn, amount, receiptno | amount | |||
PayPoint transaction detail (non-integrated) | terminalid, emp, datetime, description, amount, receiptno | amount | |||
PayZone transaction detail | terminalid, emp, datetime, description, amount, receiptno | amount |
Promotional Offer Activity¶
Report Name | Group columns | Detail columns | Total columns | Pivot column | Value column |
---|---|---|---|---|---|
Promotional Offer Activity - Detailed | offer | product_name, barcode, order_code, qty_sold, rrp | |||
Promotional Offer Activity - Detailed (Nisa) | offer | product_name, barcode, order_code, qty_sold, rrp | |||
Promotional Offer Activity (Nisa) | store | description, redemptions, discount | redemptions, discount | ||
Promotional Offer Activity (Summary, All offers) | store | description, redemptions, discount, mechanic, first, last | redemptions, discount | ||
Promotional Offer Activity (Summary, All offers, By date) | store, description | date, redemptions, discount | redemptions, discount | ||
Promotional Offer Activity (Summary, All offers, By week) | store, description | week, redemptions, discount | redemptions, discount | ||
Promotional Offer Activity (Summary, Long term offers only) | store | description, redemptions, discount, mechanic, first, last | redemptions, discount | ||
Promotional Offer Activity (Summary, Offer periods only) | store | description, redemptions, discount, mechanic, first, last | redemptions, discount |