Sales reports¶
Sales reports give you details on the products you have sold for a given day or range of days. ProEPOS provides six basic sales reports:
- Best Sellers
- Daily Analysis
- Hourly Analysis
- Sales Analysis
- Sales Details
- Sales Journal
- Grouped by Department
- Grouped by Supplier and Department
- Sales Summary
- Grouped by Department
- Grouped by Sub-Department
- Grouped by Supplier
Report details¶
Note
Reports can be updated from the details below, these are accurate as of 17/01/2025.
Best Sellers¶
Report Name | Group columns | Detail columns | Total columns | Pivot column | Value column |
---|---|---|---|---|---|
Best Sellers (by department, by store) | department | ordercode_product, retailprice | store | qty | |
Best Sellers (by department, combined) | store, department | product, qty, revenue, ordercode, stock_qty | qty, revenue | ||
Best Sellers (by supplier, by store) | supplier | ordercode_product, retailprice | store | qty | |
Best Sellers (by supplier, combined) | store, supplier | product, qty, revenue, ordercode, stock_qty | qty, revenue | ||
Best Sellers (overall, by store) | ordercode_product, retailprice | store | qty | ||
Best Sellers (overall, combined) | store | product, qty, revenue, ordercode, stock_qty | qty, revenue | ||
Best Sellers - margins (by department, by store) | department | ordercode_product, retailprice, costprice, taxrate, qty | store | margin | |
Best Sellers - margins (by department, combined) | store, department | product, qty, revenue, ordercode, stock_qty, margin, margin_per | qty, revenue, margin |
Daily Analysis¶
A Daily Analysis produces a revenue and margin breakdown day-by-day for any given period.
Report Name | Group columns | Detail columns | Total columns | Pivot column | Value column |
---|---|---|---|---|---|
Daily Analysis | store | date, gross, net, vat, margin, margin_per, visits, visits_with_returns | gross, net, margin, margin_per, visits, visits_with_returns | ||
Daily Analysis (by employee) | store, employee | date, gross, net, vat, margin, margin_per, visits, visits_with_returns | gross, net, margin, margin_per, visits, visits_with_returns | ||
Daily Analysis (by week) | store, week | date, gross, net, vat, margin, margin_per, visits, visits_with_returns | gross, net, margin, margin_per, visits, visits_with_returns | ||
Daily Analysis (with payment totals) | store | date, gross, net, vat, margin, margin_per, visits, visits_with_returns, cash, card, other | gross, net, margin, margin_per, visits, visits_with_returns, cash, card, other | ||
Daily Analysis {Global} | date, gross, net, vat, margin, margin_per, visits | gross, net, margin, visits | |||
Daily Analysis {Global} (by week) | week | date, gross, net, vat, margin, margin_per, visits | gross, net, margin, visits |
Hourly Analysis¶
Report Name | Group columns | Detail columns | Total columns | Pivot column | Value column |
---|---|---|---|---|---|
Hourly Analysis (by date) | store, date | hour, visits, voids, revenue, margin, units | visits, voids, revenue, margin, units | ||
Hourly Analysis (by date, without margin) | store, date | hour, visits, voids, revenue, units | visits, voids, revenue, units | ||
Hourly Analysis (by weekday) | store, day | hour, visits, voids, revenue, margin, units | visits, voids, revenue, margin, units | ||
Hourly Analysis (by weekday, without margin) | store, day | hour, visits, voids, revenue, units | visits, voids, revenue, units | ||
Hourly Analysis (combined) | store | hour, visits, voids, revenue, margin, units | visits, voids, revenue, margin, units | ||
Hourly Analysis (combined, without margin) | store | hour, visits, voids, revenue, units | visits, voids, revenue, units |
Sales Analysis¶
Report Name | Group columns | Detail columns | Total columns | Pivot column | Value column |
---|---|---|---|---|---|
Sales Analysis (by department) | store, department | product, ordercode, barcode, lw, wtd, lm, mtd, ytd, stockqty, last_sold, sell_price, latest_cost | lw, wtd, lm, mtd, ytd | ||
Sales Analysis (by subdepartment) | store, department, subdepartment | product, ordercode, barcode, lw, wtd, lm, mtd, ytd, stockqty, last_sold, sell_price, latest_cost | lw, wtd, lm, mtd, ytd | ||
Sales Analysis (by supplier & department) | store, supplier, department | product, ordercode, barcode, lw, wtd, lm, mtd, ytd, stockqty, last_sold, sell_price, latest_cost | lw, wtd, lm, mtd, ytd | ||
Sales Analysis (by supplier & subdepartment) | store, supplier, department, subdepartment | product, ordercode, barcode, lw, wtd, lm, mtd, ytd, stockqty, last_sold, sell_price, latest_cost | lw, wtd, lm, mtd, ytd | ||
Sales Analysis (by supplier) | store, supplier | product, ordercode, barcode, lw, wtd, lm, mtd, ytd, stockqty, last_sold, sell_price, latest_cost | lw, wtd, lm, mtd, ytd | ||
Sales Analysis (departmental summary) | store | department, lw, wtd, lm, mtd, ytd | lw, wtd, lm, mtd, ytd | ||
Sales Analysis (subdepartmental summary) | store, department | subdepartment, lw, wtd, lm, mtd, ytd | lw, wtd, lm, mtd, ytd |
Sales Details¶
Report Name | Group columns | Detail columns | Total columns | Pivot column | Value column |
---|---|---|---|---|---|
Sales Detail (by department) | store, department_name | product_name, qty, gross, net, cogs, vat, margin, margin_per | qty, gross, net, cogs, vat, margin, margin_per | ||
Sales Detail (by subdepartment) | store, department_name, subdepartment | product_name, qty, gross, net, cogs, vat, margin, margin_per | qty, gross, net, cogs, vat, margin, margin_per | ||
Sales Detail (by supplier) | store, supplier | product_name, qty, gross, net, cogs, vat, margin, margin_per | qty, gross, net, cogs, vat, margin, margin_per | ||
Sales Detail (by supplier, by department) | store, supplier, department_name | product_name, qty, gross, net, cogs, vat, margin, margin_per | qty, gross, net, cogs, vat, margin, margin_per | ||
Sales Detail (by supplier, by subdepartment) | store, supplier, department_name, subdepartment | product_name, qty, gross, net, cogs, vat, margin, margin_per | qty, gross, net, cogs, vat, margin, margin_per |
Sales Journal¶
A Sales Journal produces a list of products sold, the quantity of each sold and the remaining stock quantity. The products are sorted into alphabetical order by product name and are split into the separate departments.
Report Name | Group columns | Detail columns | Total columns | Pivot column | Value column |
---|---|---|---|---|---|
Sales Journal | store, department | product, barcode_used, unitprice, unit_cost, ordercode, qty, stockqty, on_order | qty, stockqty | ||
Sales Journal (alternative format) | store, supplier | product, barcode_used, quantity_sold, unit_cost, cogs | quantity_sold, cogs | ||
Sales Journal (by subdepartment) | store, department, subdepartment | product, barcode_used, unitprice, unit_cost, ordercode, qty, stockqty, on_order | qty, stockqty | ||
Sales Journal (by supplier & department) | store, supplier, department | product, barcode_used, unitprice, unit_cost, ordercode, qty, stockqty, on_order | qty, stockqty | ||
Sales Journal (by supplier & subdepartment) | store, supplier, department, subdepartment | product, barcode_used, unitprice, unit_cost, ordercode, qty, stockqty, on_order | qty, stockqty | ||
Sales Journal (by supplier) | store, supplier | product, barcode_used, unitprice, unit_cost, ordercode, qty, stockqty, on_order | qty, stockqty | ||
Sales Journal (with sales totals) | store, department | product, barcode_used, unitprice, unit_cost, ordercode, qty, revenue, margin, stockqty, on_order | qty, revenue, margin, stockqty |
Sales Summary¶
A Sales Summary produces a list of departments, the amount of revenue generated by each and the amount of tax payable. The report is sorted into alphabetical order by product category.
Report Name | Group columns | Detail columns | Total columns | Pivot column | Value column |
---|---|---|---|---|---|
Sales Summary (by department) | store | department_name, gross, net, cogs, vat, margin, margin_per | gross, net, cogs, vat, margin, margin_per | ||
Sales Summary (by department, by day and weather) | store, weather | department_name, gross, net, cogs, vat, margin, margin% | gross, net, cogs, vat, margin | ||
Sales Summary (by department, by month) | store | department_name | month | revenue | |
Sales Summary (by department, by month, net values) | store | department_name | month | net | |
Sales Summary (by department, by week) | store | department_name | week | revenue | |
Sales Summary (by department, by weekday) | store | department_name | day | revenue | |
Sales Summary (by department, promos combined) | store | department_name, gross, net, cogs, vat, margin, margin_per | gross, net, cogs, vat, margin, margin_per | ||
Sales Summary (by group) | store, department, subdepartment | group_name, gross, net, cogs, vat, margin | gross, net, cogs, vat, margin | ||
Sales Summary (by product, by month) | store | line | month | revenue | |
Sales Summary (by subdepartment) | store, department | subdepartment, gross, net, cogs, vat, margin, margin_per | gross, net, cogs, vat, margin, margin_per | ||
Sales Summary (by subdepartment, promos combined) | store, department | subdepartment, gross, net, cogs, vat, margin, margin_per | gross, net, cogs, vat, margin, margin_per | ||
Sales Summary (by supplier) | store | supplier, gross, net, cogs, vat, margin, margin_per | gross, net, cogs, vat, margin, margin_per | ||
Sales Summary (by supplier, by day and weather) | store, weather | supplier, gross, net, cogs, vat, margin, margin% | gross, net, cogs, vat, margin | ||
Sales Summary (by supplier, promos combined) | store | supplier_name, gross, net, cogs, vat, margin, margin_per | gross, net, cogs, vat, margin, margin_per | ||
Sales Summary (by type, by department) | store, type | department, gross, net, cogs, vat, margin, margin_per | gross, net, cogs, vat, margin, margin_per | ||
Sales Summary (by type, by department, by month) | store, type | department_name | month | revenue | |
Sales Summary (by type, by department, by week) | store, type | department_name | week | revenue | |
Sales Summary (by type, by department, by weekday) | store, type | department_name | day | revenue | |
Sales Summary {Global} (by department) | department_name, gross, net, cogs, vat, margin, margin_per | gross, net, cogs, vat, margin, margin_per | |||
Sales Summary {Global} (by department, promos combined) | department_name, gross, net, cogs, vat, margin, margin_per | gross, net, cogs, vat, margin, margin_per | |||
Sales Summary {Global} (by subdepartment) | department | subdepartment, gross, net, cogs, vat, margin, margin_per | gross, net, cogs, vat, margin, margin_per | ||
Sales Summary {Global} (by subdepartment, promos combined) | department | subdepartment, gross, net, cogs, vat, margin, margin_per | gross, net, cogs, vat, margin, margin_per | ||
Sales Summary {Global} (by supplier) | supplier, gross, net, cogs, vat, margin, margin_per | gross, net, cogs, vat, margin, margin_per | |||
Sales Summary {Global} (by supplier, promos combined) | supplier_name, gross, net, cogs, vat, margin, margin_per | gross, net, cogs, vat, margin, margin_per |
Sales Performance¶
Report Name | Group columns | Detail columns | Total columns | Pivot column | Value column |
---|---|---|---|---|---|
Sales Performance | store, department | product, barcode, order_code, retail, cost, pack_size, supplier, wk4, wk3, wk2, wk1, wk0, stock, on_order | |||
Sales Performance (by subdepartment) | store, department, subdepartment | product, barcode, order_code, retail, cost, pack_size, supplier, wk4, wk3, wk2, wk1, wk0, stock,on_order |
Other Sales based reports¶
Report Name | Group columns | Detail columns | Total columns | Pivot column | Value column |
---|---|---|---|---|---|
Low Value Sales | store, department | date, time, product, amount | |||
Misc sales (with associated comments) | store | datetime, employee, type, product, amount, comment | amount | ||
Sales Activity (Legacy report) | store | date, time, terminalid, employeeid, line, colour, size, barcode, dept, subdept1, subdept2, subdept3, supplier, ordercode, stockqty, quantitysold, revenue, discount, reason, costprice, taxrate, receiptnumber | |||
Sales with purchases and wastage (by supplier) | store | supplier, gross, net, cogs, vat, margin, margin_per, purchases, wastage | gross, net, cogs, vat, margin, margin_per, purchases, wastage | ||
Sales with purchases and wastage (by department) | store | department, gross, net, cogs, vat, margin, margin_per, purchases, wastage | gross, net, cogs, vat, margin, margin_per, purchases, wastage | ||
Unit sales yearly comparison (by department) | store | department, units_sold, units_sold_1_yr_ago, units_sold_change_per, net, net_1_yr_ago, net_change_per | units_sold, units_sold_1_yr_ago, units_sold_change_per, net, net_1_yr_ago, net_change_per | ||
Western Union | store | terminal, emp, datetime, amount_transferred, commission, total | amount_transferred, commission, total |