Stock reports¶
Information on the stock you hold is often just as important as information on what you're selling. For example you may need to:
- Know the value of the stock you currently hold.
- Know how much of each product you have in stock.
- Know which products you are running low on.
- Check that your pricing is correct.
- Monitor the movement of stock into and out of the business.
ProEPOS provides stock reports for these purposes:
- Stock List
- Stock Value
- Low Stock
- Stock Adjustment
- Stock Movement
- Wastage
- Restocking reports
Report details¶
Note
Reports can be updated from the details below, these are accurate as of 17/01/2025.
Stock List¶
The Stock List Report provides a list of products, the quantity in hand and the current system price of each. The report is sorted into alphabetical order by product name.
Report Name | Group columns | Detail columns | Total columns | Pivot column | Value column |
---|---|---|---|---|---|
Stock List (by department) | department | product, barcodes, ordercode, retail, units | units | ||
Stock List (by department, detailed) | department | product, unit_desc, barcodes, ordercode, retail, units, unit_cost, cost_value, retail_value, taxrate, margin, margin_per, msrp | units, cost_value, retail_value | ||
Stock List (by department, detailed, incl. out-of-stock items) | department | product, barcodes, ordercode, retail, units, unit_cost, cost_value, retail_value, taxrate, margin, margin_per, msrp | units, cost_value, retail_value | ||
Stock List (by department, incl. out-of-stock items) | department | product, barcodes, ordercode, retail, units | units | ||
Stock List (by subdepartment) | department, subdepartment | product, barcodes, ordercode, retail, units | units | ||
Stock List (by subdepartment, detailed) | department, subdepartment | product, unit_desc, barcodes, ordercode, retail, units, unit_cost, cost_value, retail_value, taxrate, margin, margin_per, msrp | units, cost_value, retail_value | ||
Stock List (by subdepartment, detailed, incl. out-of-stock items) | department, subdepartment | product, barcodes, ordercode, retail, units, unit_cost, cost_value, retail_value, taxrate, margin, margin_per, msrp | units, cost_value, retail_value | ||
Stock List (by subdepartment, incl. out-of-stock items) | department, subdepartment | product, barcodes, ordercode, retail, units | units | ||
Stock List (by supplier) | supplier | product, barcodes, ordercode, retail, units | units | ||
Stock List (by supplier, detailed) | supplier | product, barcodes, ordercode, retail, units, unit_cost, cost_value, retail_value, taxrate, margin, margin_per, msrp | units, cost_value, retail_value | ||
Stock List (by supplier, detailed, incl. out-of-stock items) | supplier | product, barcodes, ordercode, retail, units, unit_cost, cost_value, retail_value, taxrate, margin, margin_per, msrp | units, cost_value, retail_value | ||
Stock List (by supplier, incl. out-of-stock items) | supplier | product, barcodes, ordercode, retail, units | units |
Stock Value¶
The Stock Value Report provides a cost and retail price valuation of your inventory split into product departments. The report is sorted into alphabetical order.
Report Name | Group columns | Detail columns | Total columns | Pivot column | Value column |
---|---|---|---|---|---|
Stock Value (by department) | store | department, units, value, retail_value | units, value, retail_value | ||
Stock Value (by department, average cost) | store | department, units, value, retail_value | units, value, retail_value | ||
Stock Value (by supplier) | store | supplier, units, value, retail_value | units, value, retail_value | ||
Stock Value (by supplier, average cost) | store | supplier, units, value, retail_value | units, value, retail_value | ||
Stock Value {Global} (by department) | department, units, value, retail_value | units, value, retail_value | |||
Stock Value {Global} (by department, average cost) | department, units, value, retail_value | units, value, retail_value | |||
Stock Value {Global} (by supplier) | supplier, units, value, retail_value | units, value, retail_value | |||
Stock Value {Global} (by supplier, average cost) | supplier, units, value, retail_value | units, value, retail_value |
Historical Stock Levels and Value¶
Report Name | Group columns | Detail columns | Total columns | Pivot column | Value column |
---|---|---|---|---|---|
Historical Stock Levels | store | product, opening, sales, movement, closing, open_value, close_value | open_value, close_value | ||
Historical Stock Levels (by department) | store, department | product, opening, sales, movement, closing, open_value, close_value | open_value, close_value | ||
Historical Stock Levels (by supplier) | store, supplier | product, opening, sales, movement, closing, open_value, close_value | open_value, close_value | ||
Historical Stock Value (by department) | store | department, opening, sales, movement, closing, open_value, close_value | opening, sales, movement, closing, open_value, close_value |
Low Stock¶
The Low Stock Report provides a list of products whose stock levels have fallen to or below the minimum / re-order level. The report is split into departments and ordered alphabetically.
Report Name | Group columns | Detail columns | Total columns | Pivot column | Value column |
---|---|---|---|---|---|
Low Stock (by ideal qty) | store | product, barcode, ordercode, department, supplier, retail, current_stock, ideal_qty | |||
Low Stock (by re-order level) | store | product, barcode, ordercode, department, supplier, retail, current_stock, ideal_qty |
Stock Adjustment¶
The Stock Adjustment Report shows any stock adjustments performed during a stock take using the PDTwizard handheld software.
Report Name | Group columns | Detail columns | Total columns | Pivot column | Value column |
---|---|---|---|---|---|
Stock Adjustment (detail) | store | datetime, employeeid, product, barcode, department, ordercode, quantity_adjusted, linecost, ref1 | quantity_adjusted, linecost | ||
Stock Adjustment (detail, with employee filter) | store | datetime, employeeid, product, barcode, department, ordercode, quantity_adjusted, linecost, ref1 | quantity_adjusted, linecost |
Stock Movement¶
Report Name | Group columns | Detail columns | Total columns | Pivot column | Value column |
---|---|---|---|---|---|
Stock Movement (Breakdown) | store | date, cost_centre, ref1, ref2, units, net, vat, total | units, net, vat, total | ||
Stock Movement (Summary) | store | cost_centre, units, value | units, value | ||
Stock Receives (Detail) | date, cost_centre, reference | dept, product, ordercode, units, line_cost | units, line_cost | ||
Stock Receives (Summary) | store | cost_centre, units, value | units, value | ||
Stock Receives (Summary extended) | store, cost_centre | emp, actiondate, ref1, ref2, units, value, last_updated | units, value | ||
Stock Transfers / Returns (Detail) | date, cost_centre, reference | dept, product, units, line_cost, vat, gross | units, line_cost | ||
Stock Transfers / Returns (Summary) | store | cost_centre, units, value | units, value | ||
Stock Transfers / Returns (Summary extended) | store, cost_centre | emp, actiondate, ref1, ref2, units, value, last_updated | units, value | ||
Transfer Mismatches (Inter-store) | ref1 | transfer_date, receive_date, direction, product, unit_variance, cost_value | unit_variance, cost_value |
Stock Take¶
Report Name | Group columns | Detail columns | Total columns | Pivot column | Value column |
---|---|---|---|---|---|
Stock Take Detail | store | product, barcode, department, ordercode, taxrate, unit_cost, pre_units, post_units, var_units, pre_cost, post_cost, var_cost |
Wastage reports¶
Report Name | Group columns | Detail columns | Total columns | Pivot column | Value column |
---|---|---|---|---|---|
Wastage (by department) | department, taxrate, units_in, purchased, units_waste, wastage, percentage | units_in, purchased, units_waste, wastage | |||
Wastage (by department, by product) | department | product, barcode, retail_price, taxrate, units_in, purchased, units_waste, wastage, retail_value, percentage | units_in, purchased, units_waste, wastage, retail_value | ||
Wastage (by product) | product, barcode, retail_price, taxrate, units_in, purchased, units_waste, wastage, percentage | units_in, purchased, units_waste, wastage | |||
Wastage (by reason) | reason | product, barcode, retail_price, taxrate, units_in, purchased, units_waste, wastage, percentage | units_in, purchased, units_waste, wastage | ||
Wastage (by supplier) | supplier, taxrate, units_in, purchased, units_waste, wastage, percentage | units_in, purchased, units_waste, wastage |
Restocking reports¶
These reports are to aid in restocking the shelves from stock being held in the store room.
Report Name | Group columns | Detail columns | Total columns | Pivot column | Value column |
---|---|---|---|---|---|
Re-stocking report | product, ordercode, retail, qty_sold, stock_qty | ||||
Re-stocking report (by department) | department | product, ordercode, retail, qty_sold, stock_qty | |||
Re-stocking report (by department, full day) | department | product, ordercode, retail, qty_sold, stock_qty | |||
Re-stocking report (by subdepartment) | department, subdepartment | product, ordercode, retail, qty_sold, stock_qty | |||
Re-stocking report (by subdepartment, full day) | department, subdepartment | product, ordercode, retail, qty_sold, stock_qty | |||
Re-stocking report (full day) | product, ordercode, retail, qty_sold, stock_qty |
Aged stock report¶
Report Name | Group columns | Detail columns | Total columns | Pivot column | Value column |
---|---|---|---|---|---|
Aged stock | name, stockqty, aged_0-30, aged_31-60, aged_61-90, aged_91-120, aged_121-150, aged_151-180, aged_180+ | aged_0-30, aged_31-60, aged_61-90, aged_91-120, aged_121-150, aged_151-180, aged_180+ |
Purchase Order reports¶
Report Name | Group columns | Detail columns | Total columns | Pivot column | Value column |
---|---|---|---|---|---|
Purchase Orders (Status) | PO, store, supplier, status, units, value | units, value | |||
Purchase Orders (Detail) | po_details | product, ordercode, barcode, units, line_cost, vat_rate | line_cost | ||
Purchase Orders (Detail - extended) | store, supplier, status, PO | product, ordercode, barcode, units, line_cost, vat_rate, ordered, required | line_cost | ||
PO-Delivery Comparison | supplier, ref1 | ordercode, product, qty_ordered, qty_received |